Heavy Load Efficiency Servo Electric Cylinder With 50~1000mm Stroke Anti Rotation Ball Screw Drive
Place of Origin | China |
---|---|
Brand Name | TJ |
Certification | ISO9001:2008,CE |
Model Number | TJE110 |
Minimum Order Quantity | 1 pcs |
Price | negotiable |
Packaging Details | external packing:carton or non wooden box;cushion packing:EPE foam |
Delivery Time | 3-4 weeks |
Payment Terms | T/T,30% payment in advance,70% before delivery |
Supply Ability | 800 pcs per month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | Aluminium | Color | Standard:navy Blue&silvery,others Can Be Customized |
---|---|---|---|
Speed | Up To 625mm/s | Repeatability | ±0.01mm |
Stroke | 50~1000mm | Output Force | Up To 30KN |
Motor Connection Type | Linear/parallel | Internal Anti-rotation | With/without |
Screw Lead | 5,6,8,10,20,32mm | Load Connection Type | Male,female,U-bolt,ball Head Hinge And Customized |
Highlight | Anti Rotation Electric Cylinder Linear Actuator,1000mm linear servo actuator,Heavy Load Efficiency Servo Electric Cylinder |
50~1000mm High Efficiency Servo Electric Cylinder With Anti-rotation,Repeatability:±0.01mm
1. Product Model Definition
Example: TJE075 S100 B R 05 A M C 2 P11 O/C N/P
TJE075—Series No.
TJE040:44×44mm TJE065:64×64mm TJE075:75×75mm TJE095:93×93mm TJE110:111×111mm TJE135:134×134mm |
S100—Effective Stroke
TJE040:50-200mm TJE065:50-250mm TJE075:50-600mm TJE095:50-800mm TJE110:50-1000mm TJE135:50-1200mm |
B—Screw Type
A:Acme Screw B:Ball Screw C:Roller Screw |
R—Anti-rotation
R:With T:Without(TJE040 always without this function )
|
05—Screw Lead
TJE040:4mm TJE065:4, 5, 10, 16,20mm TJE075:4, 5, 10, 20, 40mm TJE095:4, 5, 6, 8, 10, 25mm TJE110:5, 6, 8, 10, 20, 32mm TJE135:10, 20, 50mm |
A—Motor Mounting Type
B:Parallel |
M—Cylinder Mounting Type
M1:Double side mount M2:Side turnnion mount M3:Front flange mount M4:Rear flange mount M5:Rear clevis mount M6:Rear shaft mount MX:Customized
|
C —Load Connection Type
C1:Male C2:Female C3:U-bolt C4:Ball head hinge CX:Customized |
2—Number Of Limit Switches
(Default is normally open NPN switch) |
O/C—Limit Switches
O:Normally Open C:Normally Close
|
N/P—Sensing Type
N:NPN P:PNP |
Grating ruler + Force sensor |
Force sensor:① 4-20mA ② 0-10V Grating ruler:① TTL 24V ② RS422(5V Difference) |
If lacking of the part,it means without either grating ruler or force sensor. P01:Only with grating ruler TTL(24V) P10:Only with grating ruler 4-20mA |
Mark:
1)In order to ensure the effective stroke, two ends need to be reserved 5mm space.
2)The sensor couldn’t be mounted on the same side of the motor when the motor is parallel mounted.
2. Electrical servo cylinder drive torque and power selection table
Motor connection | Parallel (belt drive) | |||||||||||||||
Reduction ratio | 1 | 1.5 | 3 | 5 | 10 | |||||||||||
Screw Lead | [mm] | 5 | ||||||||||||||
Motor Power | [KW] | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 |
Motor Rated Torque | [N.M] | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 |
Motor Rated Speed | [r/min] | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Cylinder Rated Force | [KN] | 5.28 | 7.75 | 10.58 | 7.92 | 11.63 | 15.88 | 15.85 | 23.26 | 31.75 | 26.41 | 30 | 30 | 30 | 30 | 30 |
Cylinder Max. Force | [KN] | 30 | ||||||||||||||
Cylinder Speed | [mm/s] | 0-250 | 0-165 |
0-80
|
0-50 | 0-25 |
Motor connection | Linear (coupling direct drive) | |||||||||||||||
Reduction ratio | 1 | 1.5 | 3 | 5 | 10 | |||||||||||
Screw Lead | [mm] | 5 | ||||||||||||||
Motor Power | [KW] | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | |||
Motor Rated Torque | [N.M] | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | |||
Motor Rated Speed | [r/min] | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |||
Cylinder Rated Force | [KN] | 5.28 | 7.75 | 10.58 | 15.85 | 23.26 | 31.75 | 26.41 | 30 | 30 | 30 | 30 | 30 | |||
Cylinder Max. Force | [KN] | 30 | ||||||||||||||
Cylinder Speed | [mm/s] | 0-250 |
0-80
|
0-50 | 0-25 |
Motor connection | Parallel (belt drive) | |||||||||||||||
Reduction ratio | 1 | 1.5 | 3 | 5 | 10 | |||||||||||
Screw Lead | [mm] | 6 | ||||||||||||||
Motor Power | [KW] | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 |
Motor Rated Torque | [N.M] | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 |
Motor Rated Speed | [r/min] | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Cylinder Rated Force | [KN] | 4.4 | 6.46 | 8.82 | 6.6 | 9.69 | 13.23 | 13.2 | 19.37 | 26.46 | 22 | 30 | 30 | 30 | 30 | 30 |
Cylinder Max. Force | [KN] | 30 | ||||||||||||||
Cylinder Speed | [mm/s] | 0-300 | 0-200 |
0-100
|
0-60 | 0-30 |
Motor connection | Linear (coupling direct drive) | |||||||||||||||
Reduction ratio | 1 | 1.5 | 3 | 5 | 10 | |||||||||||
Screw Lead | [mm] | 6 | ||||||||||||||
Motor Power | [KW] | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | |||
Motor Rated Torque | [N.M] | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | |||
Motor Rated Speed | [r/min] | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |||
Cylinder Rated Force | [KN] | 4.4 | 6.46 | 8.82 | 13.2 | 19.37 | 26.46 | 22 | 30 | 30 | 30 | 30 | 30 | |||
Cylinder Max. Force | [KN] | 30 | ||||||||||||||
Cylinder Speed | [mm/s] | 0-300 |
0-100
|
0-60 | 0-30 |
Motor connection | Parallel (belt drive) | |||||||||||||||
Reduction ratio | 1 | 1.5 | 3 | 5 | 10 | |||||||||||
Screw Lead | [mm] | 8 | ||||||||||||||
Motor Power | [KW] | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 |
Motor Rated Torque | [N.M] | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 |
Motor Rated Speed | [r/min] | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Cylinder Rated Force | [KN] | 3.30 | 4.85 | 6.62 | 4.96 | 7.28 | 9.92 | 9.91 | 14.55 | 19.85 | 16.52 | 24.26 | 30 | 30 | 30 | 30 |
Cylinder Max. Force | [KN] | 30 | ||||||||||||||
Cylinder Speed | [mm/s] | 0-400 | 0-265 |
0-130
|
0-80 | 0-40 |
Motor connection | Linear (coupling direct drive) | |||||||||||||||
Reduction ratio | 1 | 1.5 | 3 | 5 | 10 | |||||||||||
Screw Lead | [mm] | 8 | ||||||||||||||
Motor Power | [KW] | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | |||
Motor Rated Torque | [N.M] | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | |||
Motor Rated Speed | [r/min] | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |||
Cylinder Rated Force | [KN] | 3.30 | 4.85 | 6.62 | 9.91 | 14.55 | 19.85 | 16.52 | 24.26 | 30 | 30 | 30 | 30 | |||
Cylinder Max. Force | [KN] | 30 | ||||||||||||||
Cylinder Speed | [mm/s] | 0-400 |
0-130
|
0-80 | 0-40 |
Motor connection | Parallel (belt drive) | |||||||||||||||
Reduction ratio | 1 | 1.5 | 3 | 5 | 10 | |||||||||||
Screw Lead | [mm] | 10 | ||||||||||||||
Motor Power | [KW] | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 |
Motor Rated Torque | [N.M] | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 |
Motor Rated Speed | [r/min] | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Cylinder Rated Force | [KN] | 2.65 | 3.88 | 5.29 | 3.97 | 5.82 | 7.94 | 7.94 | 11.64 | 15.88 | 13.23 | 19.41 | 26.46 | 26.46 | 30 | 30 |
Cylinder Max. Force | [KN] | 30 | ||||||||||||||
Cylinder Speed | [mm/s] | 0-500 | 0-330 |
0-165
|
0-100 | 0-50 |
Motor connection | Linear (coupling direct drive) | |||||||||||||||
Reduction ratio | 1 | 1.5 | 3 | 5 | 10 | |||||||||||
Screw Lead | [mm] | 10 | ||||||||||||||
Motor Power | [KW] | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | |||
Motor Rated Torque | [N.M] | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | |||
Motor Rated Speed | [r/min] | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |||
Cylinder Rated Force | [KN] | 2.65 | 3.88 | 5.29 | 7.94 | 11.64 | 15.88 | 13.23 | 19.41 | 26.46 | 26.46 | 30 | 30 | |||
Cylinder Max. Force | [KN] | 30 | ||||||||||||||
Cylinder Speed | [mm/s] | 0-500 |
0-165
|
0-100 | 0-50 |
Motor connection | Parallel (belt drive) | |||||||||||||||
Reduction ratio | 1 | 1.5 | 3 | 5 | 10 | |||||||||||
Screw Lead | [mm] | 20 | ||||||||||||||
Motor Power | [KW] | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 |
Motor Rated Torque | [N.M] | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 |
Motor Rated Speed | [r/min] | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Cylinder Rated Force | [KN] | 1.32 | 1.94 | 2.65 | 1.98 | 2.91 | 3.97 | 3.97 | 5.82 | 7.94 | 6.62 | 9.7 | 13.23 | 13.23 | 19.4 | 26.46 |
Cylinder Max. Force | [KN] | 30 | ||||||||||||||
Cylinder Speed | [mm/s] | 0-625 | 0-625 |
0-330
|
0-200 | 0-100 |
Motor connection | Linear (coupling direct drive) | |||||||||||||||
Reduction ratio | 1 | 1.5 | 3 | 5 | 10 | |||||||||||
Screw Lead | [mm] | 20 | ||||||||||||||
Motor Power | [KW] | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | |||
Motor Rated Torque | [N.M] | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | |||
Motor Rated Speed | [r/min] | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |||
Cylinder Rated Force | [KN] | 1.32 | 1.94 | 2.65 | 3.97 | 5.82 | 7.94 | 6.62 | 9.7 | 13.23 | 13.23 | 19.4 | 26.46 | |||
Cylinder Max. Force | [KN] | 30 | ||||||||||||||
Cylinder Speed | [mm/s] | 0-625 |
0-330
|
0-200 | 0-100 |
Motor connection | Parallel (belt drive) | |||||||||||||||
Reduction ratio | 1 | 1.5 | 3 | 5 | 10 | |||||||||||
Screw Lead | [mm] | 32 | ||||||||||||||
Motor Power | [KW] | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 |
Motor Rated Torque | [N.M] | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 |
Motor Rated Speed | [r/min] | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Cylinder Rated Force | [KN] | 0.82 | 1.22 | 1.66 | 1.23 | 1.82 | 2.48 | 2.47 | 3.65 | 4.97 | 4.12 | 6.08 | 8.28 | 8.23 | 12.15 | 16.56 |
Cylinder Max. Force | [KN] | 30 | ||||||||||||||
Cylinder Speed | [mm/s] | 0-625 | 0-625 |
0-530
|
0-320 | 0-165 |
Motor connection | Linear (coupling direct drive) | |||||||||||||||
Reduction ratio | 1 | 1.5 | 3 | 5 | 10 | |||||||||||
Screw Lead | [mm] | 32 | ||||||||||||||
Motor Power | [KW] | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | |||
Motor Rated Torque | [N.M] | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | |||
Motor Rated Speed | [r/min] | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |||
Cylinder Rated Force | [KN] | 0.82 | 1.22 | 1.66 | 2.47 | 3.65 | 4.97 | 4.12 | 6.08 | 8.28 | 8.23 | 12.15 | 16.56 | |||
Cylinder Max. Force | [KN] | 30 | ||||||||||||||
Cylinder Speed | [mm/s] | 0-625 |
0-530
|
0-320 | 0-165 |
3. Applications
★ Military equipment:radar, missile erector, armored vehicle swing platform, special equipment and other warships and aircraft hatch,opening, seat height adjustment, weapon tracking system,actuator,experimental lifting support, tank artillery high and low direction action adjustment, The push of rocket fuel, the opening of furnace door, etc.
★ Special equipment:industrial automation production line, assembly line, logistics transmission, lifting platform, offset control, valve control, coordinate manipulator, mechanical equipment CT Kama knife, food and medicine industry, CNC machine tools, industry packaging machine, Automotive electronic press, textile equipment winding machine indexing, die position control, clamping, drilling, positioning.
★ Experimental Equipment: Simulation platform, test bed, wave machine, testing equipment etc.
This type is especially suitable for :
(1) warp knitting machine, fast speed and quick response
(2) servo pressing, motor assembly production line and you can also purchase our servo pressing software together.
4. Maintenance
★ Electric cylinder is refueled with lubricating grease GB7324-1994 general lithium base 3 lubricating grease when leaves factory.
★ After electric cylinder has run for 300 hours, refill the lubricating grease. Refueling frequency, per 2000hours one time as usual, it is determined on basis of the operating environment and day-to-day operational time.
★ Refueling method: open the filler hole on the shell of electric cylinder, turn the screw to find the filler hole on the screw nut and refuel lubricating grease.
★ Requirement for lubricating grease:GB7324-1994 general lithium base 3 lubricating grease.