Electric Ball Screw Linear Servo Actuator High Precision Energy - Saving
Place of Origin | China |
---|---|
Brand Name | TJ |
Certification | ISO9001:2008,CE |
Model Number | TJE075 |
Minimum Order Quantity | 1 pcs |
Price | negotiable |
Packaging Details | external packing:carton or non wooden box;cushion packing:EPE foam |
Delivery Time | 3-4 weeks |
Payment Terms | T/T,30% payment in advance,70% before delivery |
Supply Ability | 800 pcs per month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | Aluminium | Color | Standard:navy Blue&silvery,others Can Be Customized |
---|---|---|---|
Speed | Up To 500mm/s | Repeatability | ±0.01mm |
Stroke | 50~600mm | Output Force | Up To 6KN |
Motor Connection Type | Linear/parallel | Internal Anti-rotation | With/without |
Screw Lead | 4,5,10,20,40mm | Load Connection Type | U-bolt,ball Head Hinge And Customized |
Highlight | electric hydraulic cylinder system,electric linear servo actuators,Linear Servo Actuator High Precision |
High speed Linear Servo Actuator Up To 500mm,Fast Response Electric Cylinder With Grating Ruler
1. Product Brief Introduction
★ It is also called Servo Electric Cylinder,a kind of actuator that achieves linear reciprocating motion through screw.It transforms the rotation motion of the servo motor into linear motion.
★ Servo linear actuator can transform the optimal advantages of servo motors(precise rotational speed control, precise rotation number control and precise torque control) into accurate speed control, accurate position control and precise thrust control.
★ As a new energy-saving transmission product, electric cylinder undoubtedly has more advantages in energy using and pollution control.
2. Electric Cylinder Selection Guidance
(1) The relationship between the motor output torque and the output force of the electric cylinder:
F=T×η×2π×R/L
★ F: electric cylinder output force, Unit: Kn
★ T: motor output torque, Unit: Nm
★ R: Reduction ratio
★ L: Screw lead,Unit: mm
★ η: efficiency (generally the total efficiency is 85%, but the actual efficiency will chage,it is based on the actual use conditions)
(2) The electric cylinder working life
The life of the electric cylinder generally refers to the internal use of the electric cylinder screw.It can be divided into two parts:
1). screw fatigue life, it can be got by calculating;
The following is a calculation method of the fatigue life .
L10=(Ca/Fm)3×L
★ L10: The life of the electric cylinder,unit: Km
★ Fm: Average load of electric cylinder,unit: Kn
★ Ca: Screw nut basic dynamic load, unit: Kn
(can be detected by screw samples)
★ L: Screw lead,unit: mm
2). another life, depending on the conditions of use ( such as temperature, dust, using the type of lubrication, and periodically add frequency, etc. ).This kind of life is often drawn from the experience.
(3) The calculation of the average load
Average load means:A cube average value be calculated according to the force,speed,time in different working areas during a working cycle.
The change in load of the electric cylinder
As shown below:
The average load of the electric cylinder is calculated as follows:
(4) Electrical servo cylinder drive torque and power selection table
Motor connection | Parallel (belt drive) | ||||||||||||||
Reduction ratio | 1 | 1.5 | 3 | 5 | 10 | ||||||||||
Screw Lead | [mm] | 4 | |||||||||||||
Motor Power | [KW] | 0.4 | 0.8 | 0.4 | 0.8 | 0.4 | 0.8 | 0.4 | 0.8 | 0.4 | 0.8 | ||||
Motor Rated Torque | [N.M] | 1.27 | 2.55 | 1.27 | 2.55 | 1.27 | 2.55 | 1.27 | 2.55 | 1.27 | 2.55 | ||||
Motor Rated Speed | [r/min] | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||||
Cylinder Rated Force | [KN] | 1.76 | 3.53 | 2.65 | 5.29 | 5.29 | 6 | 6 | 6 | 6 | 6 | ||||
Cylinder Max. Force | [KN] | 6 | |||||||||||||
Cylinder Speed | [mm/s] | 0-200 | 0-130 | 0-65 | 0-40 | 0-20 |
Motor connection | Linear (coupling direct drive) | ||||||||||||||
Reduction ratio | 1 | 1.5 | 3 | 5 | 10 | ||||||||||
Screw Lead | [mm] | 4 | |||||||||||||
Motor Power | [KW] | 0.4 | 0.8 | 0.4 | 0.8 | 0.4 | 0.8 | 0.4 | 0.8 | ||||||
Motor Rated Torque | [N.M] | 1.27 | 2.55 | 1.27 | 2.55 | 1.27 | 2.55 | 1.27 | 2.55 | ||||||
Motor Rated Speed | [r/min] | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||||||
Cylinder Rated Force | [KN] | 1.76 | 3.53 | 5.29 | 6 | 6 | 6 | 6 | 6 | ||||||
Cylinder Max. Force | [KN] | 6 | |||||||||||||
Cylinder Speed | [mm/s] | 0-200 | 0-65 | 0-40 | 0-20 |
Motor connection | Parallel (belt drive) | ||||||||||||||
Reduction ratio | 1 | 1.5 | 3 | 5 | 10 | ||||||||||
Screw Lead | [mm] | 5 | |||||||||||||
Motor Power | [KW] | 0.4 | 0.8 | 0.4 | 0.8 | 0.4 | 0.8 | 0.4 | 0.8 | 0.4 | 0.8 | ||||
Motor Rated Torque | [N.M] | 1.27 | 2.55 | 1.27 | 2.55 | 1.27 | 2.55 | 1.27 | 2.55 | 1.27 | 2.55 | ||||
Motor Rated Speed | [r/min] | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||||
Cylinder Rated Force | [KN] | 1.41 | 2.82 | 2.12 | 4.23 | 4.23 | 6 | 6 | 6 | 6 | 6 | ||||
Cylinder Max. Force | [KN] | 6 | |||||||||||||
Cylinder Speed | [mm/s] | 0-250 | 0-165 | 0-80 | 0-50 | 0-25 |
Motor connection | Linear (coupling direct drive) | ||||||||||||||
Reduction ratio | 1 | 1.5 | 3 | 5 | 10 | ||||||||||
Screw Lead | [mm] | 5 | |||||||||||||
Motor Power | [KW] | 0.4 | 0.8 | 0.4 | 0.8 | 0.4 | 0.8 | 0.4 | 0.8 | ||||||
Motor Rated Torque | [N.M] | 1.27 | 2.55 | 1.27 | 2.55 | 1.27 | 2.55 | 1.27 | 2.55 | ||||||
Motor Rated Speed | [r/min] | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||||||
Cylinder Rated Force | [KN] | 1.41 | 2.82 | 4.23 | 6 | 6 | 6 | 6 | 6 | ||||||
Cylinder Max. Force | [KN] | 6 | |||||||||||||
Cylinder Speed | [mm/s] | 0-250 | 0-80 | 0-50 | 0-25 |
Motor connection | Parallel (belt drive) | ||||||||||||||
Reduction ratio | 1 | 1.5 | 3 | 5 | 10 | ||||||||||
Screw Lead | [mm] | 10 | |||||||||||||
Motor Power | [KW] | 0.4 | 0.8 | 0.4 | 0.8 | 0.4 | 0.8 | 0.4 | 0.8 | 0.4 | 0.8 | ||||
Motor Rated Torque | [N.M] | 1.27 | 2.55 | 1.27 | 2.55 | 1.27 | 2.55 | 1.27 | 2.55 | 1.27 | 2.55 | ||||
Motor Rated Speed | [r/min] | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||||
Cylinder Rated Force | [KN] | 0.71 | 1.41 | 1.51 | 2.117 | 2.117 | 4.23 | 3.53 | 6 | 6 | 6 | ||||
Cylinder Max. Force | [KN] | 6 | |||||||||||||
Cylinder Speed | [mm/s] | 0-500 | 0-330 | 0-165 | 0-100 | 0-50 |
Motor connection | Linear (coupling direct drive) | ||||||||||||||
Reduction ratio | 1 | 1.5 | 3 | 5 | 10 | ||||||||||
Screw Lead | [mm] | 10 | |||||||||||||
Motor Power | [KW] | 0.4 | 0.8 | 0.4 | 0.8 | 0.4 | 0.8 | 0.4 | 0.8 | ||||||
Motor Rated Torque | [N.M] | 1.27 | 2.55 | 1.27 | 2.55 | 1.27 | 2.55 | 1.27 | 2.55 | ||||||
Motor Rated Speed | [r/min] | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||||||
Cylinder Rated Force | [KN] | 0.71 | 1.41 | 2.117 | 4.23 | 3.53 | 6 | 6 | 6 | ||||||
Cylinder Max. Force | [KN] | 6 | |||||||||||||
Cylinder Speed | [mm/s] | 0-500 | 0-165 | 0-100 | 0-50 |
Motor connection | Parallel (belt drive) | ||||||||||||||
Reduction ratio | 1 | 1.5 | 3 | 5 | 10 | ||||||||||
Screw Lead | [mm] | 16 | |||||||||||||
Motor Power | [KW] | 0.4 | 0.8 | 0.4 | 0.8 | 0.4 | 0.8 | 0.4 | 0.8 | 0.4 | 0.8 | ||||
Motor Rated Torque | [N.M] | 1.27 | 2.55 | 1.27 | 2.55 | 1.27 | 2.55 | 1.27 | 2.55 | 1.27 | 2.55 | ||||
Motor Rated Speed | [r/min] | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||||
Cylinder Rated Force | [KN] | 0.44 | 0.88 | 0.66 | 1.32 | 1.32 | 2.65 | 2.21 | 4.41 | 4.41 | 6 | ||||
Cylinder Max. Force | [KN] | 6 | |||||||||||||
Cylinder Speed | [mm/s] | 0-500 | 0-500 | 0-265 | 0-160 | 0-80 |
Motor connection | Linear (coupling direct drive) | ||||||||||||||
Reduction ratio | 1 | 1.5 | 3 | 5 | 10 | ||||||||||
Screw Lead | [mm] | 16 | |||||||||||||
Motor Power | [KW] | 0.4 | 0.8 | 0.4 | 0.8 | 0.4 | 0.8 | 0.4 | 0.8 | ||||||
Motor Rated Torque | [N.M] | 1.27 | 2.55 | 1.27 | 2.55 | 1.27 | 2.55 | 1.27 | 2.55 | ||||||
Motor Rated Speed | [r/min] | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||||||
Cylinder Rated Force | [KN] | 0.44 | 0.88 | 1.32 | 2.65 | 2.21 | 4.41 | 4.41 | 6 | ||||||
Cylinder Max. Force | [KN] | 6 | |||||||||||||
Cylinder Speed | [mm/s] | 0-500 | 0-265 | 0-160 | 0-80 |
Motor connection | Parallel (belt drive) | ||||||||||||||
Reduction ratio | 1 | 1.5 | 3 | 5 | 10 | ||||||||||
Screw Lead | [mm] | 20 | |||||||||||||
Motor Power | [KW] | 0.4 | 0.8 | 0.4 | 0.8 | 0.4 | 0.8 | 0.4 | 0.8 | 0.4 | 0.8 | ||||
Motor Rated Torque | [N.M] | 1.27 | 2.55 | 1.27 | 2.55 | 1.27 | 2.55 | 1.27 | 2.55 | 1.27 | 2.55 | ||||
Motor Rated Speed | [r/min] | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||||
Cylinder Rated Force | [KN] | 0.35 | 0.71 | 0.53 | 1.06 | 1.06 | 2.12 | 1.77 | 3.53 | 3.53 | 6 | ||||
Cylinder Max. Force | [KN] | 6 | |||||||||||||
Cylinder Speed | [mm/s] | 0-500 | 0-500 | 0-330 | 0-200 | 0-100 |
Motor connection | Linear (coupling direct drive) | ||||||||||||||
Reduction ratio | 1 | 1.5 | 3 | 5 | 10 | ||||||||||
Screw Lead | [mm] | 20 | |||||||||||||
Motor Power | [KW] | 0.4 | 0.8 | 0.4 | 0.8 | 0.4 | 0.8 | 0.4 | 0.8 | ||||||
Motor Rated Torque | [N.M] | 1.27 | 2.55 | 1.27 | 2.55 | 1.27 | 2.55 | 1.27 | 2.55 | ||||||
Motor Rated Speed | [r/min] | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||||||
Cylinder Rated Force | [KN] | 0.35 | 0.71 | 1.06 | 2.12 | 1.77 | 3.53 | 3.53 | 6 | ||||||
Cylinder Max. Force | [KN] | 6 | |||||||||||||
Cylinder Speed | [mm/s] | 0-500 | 0-330 | 0-200 | 0-100 |
3. Applications
★ Military equipment:radar, missile erector, armored vehicle swing platform, special equipment and other warships and aircraft hatch,opening, seat height adjustment, weapon tracking system,actuator,experimental lifting support, tank artillery high and low direction action adjustment, The push of rocket fuel, the opening of furnace door, etc.
★ Special equipment:industrial automation production line, assembly line, logistics transmission, lifting platform, offset control, valve control, coordinate manipulator, mechanical equipment CT Kama knife, food and medicine industry, CNC machine tools, industry packaging machine, Automotive electronic press, textile equipment winding machine indexing, die position control, clamping, drilling, positioning.
★ Experimental Equipment: Simulation platform, test bed, wave machine, testing equipment etc.
This type is especially suitable for :
(1) warp knitting machine, fast speed and quick response
(2) servo pressing, motor assembly production line and you can also purchase our servo pressing software together.